Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Yazaki | |
---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | None | 7114-2873 |
58X-PIN1 | Tin | 7114-2873-02 | |
- | 2.0-3.0 mm2 (14-12 AWG) | None | 7114-2874 |
58X-PIN2 | Tin | 7114-2874-02 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Yazaki | |
---|---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | Brass | None | 7116-2873 |
58X-SKT1 | Brass | Tin | 7116-2873-02 | |
- | Copper alloy | Tin | 7116-2878 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Brass | None | 7116-2874 |
58X-SKT2 | Brass | Tin | 7116-2874-02 | |
- | Copper alloy | Tin | 7116-2879 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Yazaki | |
---|---|---|---|
58X-SL1 | 1.5-2.8 mm (.059-.110 in) | Black | 7157-3570 |
58X-SL2 | 2.9-3.6 mm (.114-.142 in) | Brown | 7157-3571-80 |
Available stock: Aftermarket OEM |