Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
- | .13-.22 mm2 (26-24 AWG) | Tin | 1674936-1 (SS by -5) | 1827805-1 |
- | Gold | 1674936-2 (SS by -6) | 1827805-2 | |
MLC025HL-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 1674311-1 (SS by -7) | 1827804-1 |
- | Gold | 1674311-2 (SS by -8) | 1827804-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-PIN1 | .3-.5 mm2 (22-20 AWG) wire, 1.0-1.7mm Insulation dia | Tin | 175206-1 | N/A |
- | Gold | N/A | N/A | |
MLC040-PIN2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173682-1 | 175063-1 |
- | Gold | 2098032-3 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040-SKT1 | .3-.5 mm2 (22-20 AWG) wire, 1.1-1.6mm Insulation dia | Tin | 175180-1 | N/A |
- | Gold | 175180-2 | N/A | |
MLC040-SKT2 | .3-.5 mm2 (22-20 AWG) wire, 1.8-2.0mm Insulation dia | Tin | 173681-1 | 175062-1 |
- | Gold | 173681-2 | 175062-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040HL-SKT1 | .3-.5 mm2 (22-20 AWG) wire, 1.1-1.3mm Insulation dia | Tin | 175094-1 | N/A |
- | Gold | 175094-2 | N/A | |
MLC040HL-SKT2 | .3-.5 mm2 (22-20 AWG) wire, 1.4-2.0mm Insulation dia | Tin | 173716-1 | 175061-1 |
- | Gold | 173716-2 | 175061-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC040II-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 175265-1 | 179417-1 |
- | Gold | 175266-2 | 179418-2 | |
MLC040II-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 179008-1 | 179419-1 |
- | Gold | 175267-2 | 179420-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MLC040III-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 316836-1 |
MLC040III-SKT1-Au | Gold | 1-316837-2 | |
MLC040III-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 316838-1 |
Available stock: Aftermarket OEM |