Wire Size | Plating | Part Number | |
---|---|---|---|
DEW-PIN1 | .3 mm2 (22 AWG) | Tin | MT091-98080 (alt p/n: DEWHM-0.2) |
- | Gold | MT091-98060 (alt p/n: DEWHM-0.2-AU) | |
DEW-PIN2 | .5-.85 mm2 (20-18 AWG) | Tin | MT091-98880 (alt p/n: DEWHM-0.5) |
- | Gold | MT091-98860 (alt p/n: DEWHM-0.5-AU) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEW-SKT1 | .3 mm2 (22 AWG) | Tin | MT095-98080 (alt p/n: DEWHF-0.2) |
- | Gold | MT095-98060 (alt p/n: DEWHF-0.2-AU) | |
DEW-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-98880 (alt p/n: DEWHF-0.5) |
- | Gold | MT095-98860 (alt p/n: DEWHF-0.5-AU) | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Part Number | Alt. p/n | |
---|---|---|---|
DEW-SL1 | 1.4-1.9 mm (.055-.075 in) | RS680-01000 | W/S DEW-RB-1.4S |
DEW-SL2 | 2.0-2.4 mm (.079-.094 in) | RS680-02000 | W/S DEW-DBR-1.9S |
DEW-SL3 | 2.4-2.6 mm (.094-.102 in) | RS680-03000 | W/S DEW--B-2.3S |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD-SKT1 | .3-.5 mm2 (22-20 AWG) | - | DSD-F-0.3 | MT025-23000, R120545 |
- | Tin | DSD-F-0.3-SN | MT025-23030, R120546 | |
(heavy) | - | DSD-F-H-0.3 | MT025-24080, R120551 | |
(heavy) | Tin | DSD-F-H-0.3-SN | MT025-24090 | |
DSD-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | DSD-F-S | MT025-23200, R120547 |
- | Tin | DSD-F-S-SN | MT025-23230, R120548 | |
(heavy) | - | DSD-F-H-S | MT025-24280, R120553 | |
(heavy) | Tin | DSD-F-H-S-SN | MT025-24290 | |
DSD-SKT3 | 3.0 mm2 (12 AWG) | - | DSD-F-W | MT025-23300, R120549 |
- | Tin | DSD-F-W-SN | MT025-23330, R120550 | |
(heavy) | - | DSD-F-H-W | MT025-24380, R120555 | |
(heavy) | Tin | DSD-F-H-W-SN | MT025-24390 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD.ISO-SKT1 | .3-.5 mm2 (22-20 AWG) | - | ND-F-0.3 | U120030, MT225-01000 |
- | Tin | ND-F-0.3-SN | W121130, MT225-01030 | |
DSD.ISO-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | ND-F-S | U120032, MT225-01200 |
- | Tin | ND-F-S-SN | W121131, MT225-01230 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
FMT-PIN1 | .3-.5 mm2 (22-20 AWG) | FMT-M-030 (alt p/n: R010609) |
FMT-PIN2 | .5-1.25 mm2 (20-16 AWG) | FMT-M-125 (alt p/n: R010613) |
FMT-PIN3 | 2.0 mm2 (14 AWG) | FMT-M-200 (alt p/n: R010611) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
FSW-SKT1 | .75-1.25 mm2 (18-16 AWG) | FS-FT-125 (alt p/n: FT0075, R010086) |
FSW-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | FS-FT-300 (alt p/n: FT0090, R010085) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
FSW-SL1 | 1.8-3.1 mm (.071-.122 in) | Green | FSW-W-125 (FT0073, Q012028) |
FSW-SL2 | 3.6-3.8 mm (.142-.150 in) | Orange | FSW-W-300 (FT0350, Q012029) |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
NMWP-PIN1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT091-63080 NMWPM-0.3 |
- | 0.3-0.5 mm2 (22-20 AWG) | Gold | MT091-63060 NMWPM-0.3-AU |
NMWP-PIN2 | 0.85-2.0 mm2 (18-14 AWG) | Tin | MT091-63280 NMWPM-S |
- | 0.85-2.0 mm2 (18-14 AWG) | Gold | MT091-63260 NMWPM-S-AU |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
NMWP-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-63080 NMWPF-0.3 |
- | 0.3-0.5 mm2 (22-20 AWG) | Gold | MT095-63060 NMWPF-0.3-AU |
NMWP-SKT2 | 0.85 mm2 (18 AWG) | Tin | - |
NMWP-SKT3 | 0.85-2.0 mm2 (18-14 AWG) | Tin | MT095-63280 NMWPF-S |
- | 0.85-2.0 mm2 (18-14 AWG) | Gold | MT095-63260 NMWPF-S-AU |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
NMWP-SL1 | 1.4-1.9 mm (.055-.075 in) | Yellow/Green | RS220-01100 |
NMWP-SL2 | 2.0-2.4 mm (.079-.094 in) | Brown | RS220-04100 |
NMWP-SL3 | 2.4-2.6 mm (.094-.102 in) | Blue | RS220-02100 |
NMWP-SL4 | 2.6-3.4 mm (.102-.134 in) | Violet | RS220-03100 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
QLW-PIN1 | 2.0-3.0 mm2 (14-12 AWG) | QLW-M-300 (alt p/n: R010108) |
QLW-PIN2 | 5.0-8.0 mm2 (10-8 AWG) | QLW-M-800 (alt p/n: R010109) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
QLW-SKT1 | 2.0-3.0 mm2 (14-12 AWG) | QLW-F-300 (alt p/n: R010106) |
QLW-SKT2 | 5.0-8.0 mm2 (10-8 AWG) | QLW-F-800 (alt p/n: R010107) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
QLW-SL1 | 2.6-2.7 mm (.102-.106 in) | Brown | QLW-W-200 | alt p/n: R010110 |
QLW-SL2 | 2.9-3.8 mm (.114-.149 in) | Blue | QLW-W-300 | alt p/n: R010111 |
QLW-SL3 | 4.4-5.7 mm (.173-.224 in) | Green | QLW-W-800 | alt p/n: R010112 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RFW-PIN1 | .3-.5 mm2 (22-20 AWG) | RFW-M-050 (alt p/n: X010311) |
RFW-PIN2 | .5-1.25 mm2 (20-16 AWG) | RFW-M-125 (alt p/n: X010313) |
RFW-PIN3 | 2.0 mm2 (14 AWG) | RFW-M-200 (alt p/n: X010314) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RFW-SKT1 | .3-.5 mm2 (22-20 AWG) | RFW-F-050 (alt p/n: X010305) |
RFW-SKT2 | .5-1.25 mm2 (20-16 AWG) | RFW-F-125 (alt p/n: X010306) |
RFW-SKT3 | 2.0 mm2 (14 AWG) | RFW-F-200 (alt p/n: X010307) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
RFW-SL1 | 1.4-2.0 mm (.055-.079 in) | White | RFW-W-D050 | alt p/n: X010318 |
RFW-SL2 | 2.0-2.5 mm (.079-.098 in) | Green | RFW-W-D125 | alt p/n: X010319 |
RFW-SL3 | 2.5-2.8 mm (.098-.110 in) | Grey | RFW-W-D200 | alt p/n: X010320 |
Available stock: Aftermarket OEM |