Wire Size | P/N | |
---|---|---|
SUMI.312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0707 |
- (Brass/Sn) | 2.0-3.0 mm2 (14-12 AWG) | 8100-0706 |
SUMI.312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-2493 |
SUMI.312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-1553 |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.A-PIN1 | .3-1.25 mm2 (22-16 AWG) | Tin | 1500-0105 |
- | Gold | 1500-0134 | |
SUMI.A-PIN2 | 2.0-2.7 mm2 (14 AWG) | Tin | 8230-4408 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material/Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
- | Copper/Tin | 1500-0110 | 7116-1420 | |
- | Copper/Gold | 1500-0133 | N/A | |
- | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
SUMI.A-SKT2 | Copper/Tin | 8240-4828 | 7116-1421 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4472 |
- | Gold | 1500-0159 | |
SUMI.B-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8230-4562 |
- | Gold | 1500-0169 | |
SUMI.B-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8230-4552 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
- | Gold | 8100-1458 | |
SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
- | Gold | 8100-1460 | |
SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
- | Gold | 8100-1459 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025-SKT1 | .13 mm2 (26 AWG) | Tin | 8240-0336 |
- | Gold | 8240-0337 | |
TS025-SKT2 | .22-.35 mm2 (24-22 AWG) | Tin | 8100-3455 |
- | Gold | 8100-3456 | |
TS025-SKT3 | .5 mm2 (20 AWG) | Tin | 8240-0287 |
- | Gold | 8240-0288 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TS025-SL1 | 0.85-0.95 mm (.033-.037 in) | Light Brown | 7165-1423 |
TS025-SL2 | 0.95-1.05 mm (.037-.041 in) | Green | 7165-1043 |
TS025-SL3 | 1.1-1.4 mm (.043-.055 in) | Violet | 7165-1312 |
TS025-SL4 | 1.4-1.5 mm (.055-.059 in) | Dark Yellow | 7165-1198 |
TS025-SL5 | 1.6-1.7 mm (.063-.067 in) | Red Violet | 7165-1199 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025U-SKT1 | .13 mm2 (26 AWG) .85-.95mm insulation dia. | Tin | 8240-0182 |
- | Gold | 8240-0338 | |
TS025U-SKT2 | .22-.35 mm2 (24-22 AWG) .95-1.2mm insulation dia. | Tin | 8100-3624 |
- | Gold | 8100-3628 | |
TS025U-SKT3 | .3-.5 mm2 (22-20 AWG) 1.1-1.7mm insulation dia. | Tin | 8100-3625 |
- | Gold | 8100-3629 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
TS040-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 316832-1 |
- | Gold | 316833-2 | |
Available stock: Aftermarket OEM |