Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7116-1230 |
- | Gold | N/A | 7116-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1342 | |
58S-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0196 | N/A |
- | Copper Alloy | Tin | 1400-0349 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7116-1231 |
- | Gold | N/A | 7116-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1343 | |
58S-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0197 | N/A |
- | Copper Alloy | Tin | 1400-0350 | N/A | |
Available stock: Aftermarket OEM |