Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 1400-7648 | 7114-2870 |
58M-PIN1 | Tin | N/A | 7114-2870-02 | ||
- | Copper alloy | Tin | 1400-9828 | 7114-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7648 | 7114-2871 |
58M-PIN2 | Tin | N/A | 7114-2871-02 | ||
- | Copper alloy | Tin | 1401-9828 | 7114-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7648 | 7114-2872 |
58M-PIN3 | Tin | N/A | 7114-2872-02 | ||
- | Copper alloy | Tin | 1402-9828 | 7114-2877 | |
Available stock: Aftermarket OEM |