Manufacturers | |||
---|---|---|---|
|
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
TE070-PIN1 | .2-.5 mm2 (24-20 AWG) | Tin | 171631-1 | 173600-1 |
- | Gold | 171631-2 | N/A | |
TE070-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171661-1 | 173706-1 |
- | Gold | 171661-2 | N/A | |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
TE070-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 171630-1 | 171699-1 |
- | Gold | 171630-5 | N/A | |
TE070-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171662-1 | 173707-1 |
- | Gold | 171662-5 | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE070-SL1 | 1.4-2.4 mm (.055-.094 in) | Black | 2822352-1 (ss: 172746-1) |
TE070-SL2 | 2.0-2.6 mm (.079-.102 in) | Black | 2822354-1 (ss: 172888-2) |
Available stock: Aftermarket OEM |