Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-PIN1 | .3-.85 mm2 (22-18 AWG) | Tin | 1500-0097 | 7114-1232 |
- | Gold | N/A | 7114-1232-08 | |
58W-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 1500-0098 | 7114-1233 |
- | Gold | N/A | 7114-1233-08 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
- | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
- | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-SL1 | 1.4-1.6 mm (.055-.063 in) | Green | 7165-0059 | 7157-3563-60 |
58W-SL2 | 1.8-2.1 mm (.070-.083 in) | Black | 7165-0041 | 7157-3560 |
58W-SL3 | 2.3-2.9 mm (.090-.114 in) | Brown/Red | 7165-0042 | 7157-3561-80 |
Available stock: Aftermarket OEM |