Manufacturers | |||
---|---|---|---|
|
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
58W-SKT1-H | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
58W-SKT2-H | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |