Manufacturers | |||
---|---|---|---|
|
Wire Size | P/N | |
---|---|---|
HX040-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3177 |
HX040-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3178 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3067 |
HX040-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3068 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX040-SL1 | 1.10-1.60 mm (.043-.063 in) | Orange | 7165-1075 |
HX040-SL2 | 1.60-1.90 mm (.063-.075 in) | Light green | 7165-0621 |
HX040-SL3 | 1.80-2.20 mm (.071-.087 in) | Violet | 7165-0622 |
Available stock: Aftermarket OEM |