Manufacturers | |||
---|---|---|---|
|
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
SSC-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 184095-2 | 171699-1 |
- | Gold | 184095-1 | N/A | |
SSC-SKT2 | .5-2.0 mm2 (20-14 AWG) | Tin | 184030-3 | 173707-1 |
- | Gold | 184030-1 | N/A | |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
TE070-PIN1 | .2-.5 mm2 (24-20 AWG) | Tin | 171631-1 | 173600-1 |
- | Gold | 171631-2 | N/A | |
TE070-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171661-1 | 173706-1 |
- | Gold | 171661-2 | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSC-SL1 | 1.2-1.7 mm (.047-.067 in) | Light blue | 184139-1 |
SSC-SL2 | 1.6-2.1 mm (.063-.083 in) | Red/orange | 184140-1 |
SSC-SL3 | 2.2-2.7 mm (.086-.106 in) | Purple | 184141-1 |
Available stock: Aftermarket OEM |