Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
- | .2-.3 mm2 (24-22 AWG), .3-.5 mm insulation dia | Brass | Tin | 175207-1 | N/A |
MLC070-PIN1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173633-1 | 175029-1 |
- | Ph. bronze | Tin | 173633-2 | 175029-2 | |
- | Gold | 173633-3 | 175029-3 | ||
- | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175208-1 | N/A |
MLC070-PIN2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173645-1 | 175030-1 |
- | Ph. bronze | Tin | 173645-2 | 175030-2 | |
- | Gold | 173645-3 | 175030-3 | ||
Available stock: Aftermarket OEM |
Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
- | .2-.5 mm2 (24-20 AWG), 1.0-1.5 mm insulation dia | Brass | Tin | 175124-1 | N/A |
MLC070-SKT1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173630-1 | 175026-1 |
- | Gold | 173630-2 | 175026-2 | ||
- | Ph. bronze | Tin | 173630-6 | 175026-6 | |
- | Gold | 173630-7 | 175026-7 | ||
- | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175095-1 | N/A |
MLC070-SKT2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173631-1 | 175027-1 |
- | Gold | 173631-2 | 175027-2 | ||
- | Ph. bronze | Tin | 173631-6 | 175027-6 | |
- | Gold | 173631-7 | 175027-7 | ||
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MLC070II-SKT1 | .3-.85 mm2 (22-18 AWG) 1.1-1.9mm Insulation dia | Tin | 175268-1 | 179423-1 |
- | Gold | 175275-2 | 179424-2 | |
MLC070II-SKT2 | .5-1.25 mm2 (20-16 AWG) 1.8-2.6mm Insulation dia | Tin | 175269-1 | 179425-1 |
- | Gold | 175276-2 | 179426-2 | |
MLC070II-SKT3 | 1.25-2.0 mm2 (16-14 AWG) 2.5-2.9mm Insulation dia | Tin | 175270-1 | 179427-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-928999-1 | 5-963726-1 |
- | Gold | 5-928999-5 | 5-963726-5 | |
MQS.63-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963715-1 | 5-963729-1 |
- | Gold | 5-963715-5 | 5-963729-5 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-PIN1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 962886-1 | 963728-1 |
- | Gold | 5-962886-2 | 963728-2 | |
MQS.63SWS-PIN2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965908-1 | 965909-1 |
- | Gold | 5-965908-2 | 965909-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-962885-1 | 5-963727-1 |
- | Gold | 5-962885-5 | 5-963727-5 | |
MQS.63SWS-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965906-1 | 5-965907-1 |
- | Gold | 5-965906-5 | 5-965907-5 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTII-SL1 | 0.35-0.50 mm (.014-.020 in) | Blue | 1394133-1 |
MTII-SL2 | 0.9-1.2 mm (.035-.047 in) | Green | 1718705-1 |
MTII-SL3 | 1.2-1.6 mm (.047-.063 in) | Red | 964971-1 |
MTII-SL4 | 1.4-1.9 mm (.055-.075 in) | Grey | 963530-1 |
MTII-SL5 | 1.9-2.4 mm (.075-.094 in) | Yellow | 964972-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip p/n | Loose p/n | |
---|---|---|---|---|
- | .3-.56 mm2 (22-20 AWG) | Plain Brass | 170452-1 | 170453-1 |
PL250-SKT1 | Tin | 170452-2 | 170453-2 | |
- | .75-2.27 mm2 (18-14 AWG) | Plain Brass | 170454-1 | 170455-1 |
PL250-SKT2 | Tin | 170454-2 | 170455-2 | |
- | 3.08-5.27 mm2 (12-10 AWG) | Plain Brass | 170456-1 | 170457-1 |
- | Tin | 170456-2 | 170457-2 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
- | .3 mm2 (22 AWG) | 3-1447221-5 |
SS10-SKT1 | .5 mm2 (20 AWG) | 3-1447221-4 |
SS10-SKT2 | .75-1.25 mm2 (18-16 AWG) | 3-1447221-3 |
Available stock: Aftermarket OEM |