Wire Size | P/N | |
---|---|---|
HX040-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3177 |
HX040-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3178 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3067 |
HX040-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3068 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX040-SL1 | 1.10-1.60 mm (.043-.063 in) | Orange | 7165-1075 |
HX040-SL2 | 1.60-1.90 mm (.063-.075 in) | Light green | 7165-0621 |
HX040-SL3 | 1.80-2.20 mm (.071-.087 in) | Violet | 7165-0622 |
Available stock: Aftermarket OEM |
Bus Circuit | Color | Part Number | |
---|---|---|---|
Type A | 12-way splice | Black | 6440-0294 |
B | 6+6 | Light Grey | 6440-0295 |
C | 4x3 | Dark Grey | 6440-0296 |
D | 3x4 | Green | 6440-0297 |
E | 8+4 | Blue | 6440-0298 |
F | 9+3 | Brown | 6440-0299 |
G | 7+5 | Dark Green | 6440-0300 |
H | 5+4+3 | Light Blue | 6440-0313 |
I | 6+3+3 | Dark Blue | 6440-0327 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3508 |
HX040.JC-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3507 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3082 |
HX040.JC-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3083 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-PIN1 | 0.13-0.22 mm2 (26-24 AWG) | 8230-5306 |
HX060-PIN2 | 0.3-0.5 mm2 (22-20 AWG) | 8230-5307 |
HX060-PIN3 | 0.75-1.25 mm2 (18-16 AWG) | 8230-5308 |
HX060-PIN4 | 2.0 mm2 (14 AWG) | 8230-5309 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-SKT1 | 0.13-0.22 mm2 (26-24 AWG) | 8240-0489 |
HX060-SKT2 | 0.3-0.5 mm2 (22-20 AWG) | 8240-0490 |
HX060-SKT3 | 0.75-1.25 mm2 (18-16 AWG) | 8240-0491 |
HX060-SKT4 | 2.0 mm2 (14 AWG) | 8240-0492 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX060-SL1 | 0.85-1.20 mm (.033-.047 in) | Violet | 7165-1562 |
HX060-SL2 | 1.05-1.50 mm (.041-.059 in) | Sky blue | 7165-1563 |
HX060-SL3 | 1.35-1.90 mm (.053-.075 in) | Light green | 7165-1564 |
HX060-SL4 | 1.75-2.40 mm (.069-.094 in) | Blue | 7165-1565 |
HX060-SL5 | 2.40-3.00 mm (.094-.118 in) | Dark yellow | 7165-1566 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX110-SKT1 | .5 mm2 (20 AWG) | 8100-4309 |
HX110-SKT2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0298 |
Available stock: Aftermarket OEM |