Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX060-SL1 | 0.85-1.20 mm (.033-.047 in) | Violet | 7165-1562 |
HX060-SL2 | 1.05-1.50 mm (.041-.059 in) | Sky blue | 7165-1563 |
HX060-SL3 | 1.35-1.90 mm (.053-.075 in) | Light green | 7165-1564 |
HX060-SL4 | 1.75-2.40 mm (.069-.094 in) | Blue | 7165-1565 |
HX060-SL5 | 2.40-3.00 mm (.094-.118 in) | Dark yellow | 7165-1566 |
Available stock: Aftermarket OEM |