Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7114-1230 |
- | Gold | N/A | 7114-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1238 | |
58S-PIN1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0198 | N/A |
- | Copper Alloy | Tin | 1400-0302 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7114-1231 |
- | Gold | N/A | 7114-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1239 | |
58S-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0199 | N/A |
- | Copper Alloy | Tin | 1400-0303 | N/A | |
Available stock: Aftermarket OEM |