Wire Size | Plating | AMP/TE | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | - | 8240-4220 | - |
- | Tin | - | 8240-4202 | - | |
250.HL-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain Brass | 170384-1 | - | 7116-2640 |
- | Tin | 170384-2 | - | 7116-2640-02 | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 170032-2 | 8240-4140 | - |
- | Tin | 170032-5 | 8240-4182 | - | |
250.HL-SKT2 | .85-1.25 mm2 (18-16 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | - | 7116-2641 |
- | Tin | - | - | 7116-2641-02 | |
250.HL-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 170258-1 | - | - |
- | Tin | 170258-2 | - | - | |
250.HL-SKT4 | 3.0 mm2 (12 AWG) | Plain Brass | - | 1500-0068 | 7116-2642 |
- | Tin | - | 1500-0058 | 7116-2642-02 | |
Available stock: Aftermarket OEM |