Wire Size | Plating | AMP/TE | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | - | 8230-4050 | - |
- | Tin | - | 8230-4052 | - | |
250.HL-PIN1 | .3-.5 mm2 (22-20 AWG) | Plain Brass | 170349-1 | - | 7114-2630 |
- | Tin | 170349-2 | - | 7114-2630-02 | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 170340-1 | 8230-4040 | - |
- | Tin | 170340-3 | 8230-4042 | - | |
250.HL-PIN2 | .85-1.25 mm2 (18-16 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | - | 7114-2631 |
- | Tin | - | - | 7114-2631-02 | |
250.HL-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 170341-1 | - | - |
- | Tin | 170341-3 | - | - | |
250.HL-PIN4 | 3.0 mm2 (12 AWG) | Plain Brass | - | 8230-4060 | 7114-2632 |
- | Tin | - | 8230-4062 | 7114-2632-02 | |
Available stock: Aftermarket OEM |