Manufacturers | |||
---|---|---|---|
|
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.A-PIN1 | .3-1.25 mm2 (22-16 AWG) | Tin | 1500-0105 |
- | Gold | 1500-0134 | |
SUMI.A-PIN2 | 2.0-2.7 mm2 (14 AWG) | Tin | 8230-4408 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material/Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
- | Copper/Tin | 1500-0110 | 7116-1420 | |
- | Copper/Gold | 1500-0133 | N/A | |
- | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
SUMI.A-SKT2 | Copper/Tin | 8240-4828 | 7116-1421 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4472 |
- | Gold | 1500-0159 | |
SUMI.B-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8230-4562 |
- | Gold | 1500-0169 | |
SUMI.B-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8230-4552 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
- | Gold | 8100-1458 | |
SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
- | Gold | 8100-1460 | |
SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
- | Gold | 8100-1459 | |
Available stock: Aftermarket OEM |