Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
MCON.12CB-SKT1 | .25-.35 mm2 (24-22 AWG) | Tin | 1418844-1 |
- | Gold | 1418844-2 | |
MCON.12CB-SKT2 | .50-.75 mm2 (20 AWG) | Tin | 1670146-1 |
- | Gold | 1670146-2 | |
MCON.12CB-SKT3 | 1.0-1.5 mm2 (18-16 AWG) | Tin | 1418850-1 |
- | Gold | 1418850-2 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCON/MQS-SL1 | 0.9-1.4 mm (.035-.055 in) | Yellow | 967067-2 |
MCON/MQS-SL2 | 1.4-2.1 mm (.055-.083 in) | Green | 967067-1 |
Available stock: Aftermarket OEM |