Manufacturers | |||
---|---|---|---|
|
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4272 | 7114-1170 |
- | Gold | 8230-4419 | 7114-1170-08 | |
SUMI.090U.A-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4282 | 7114-1171 |
- | Gold | N/A | 7114-1171-08 | |
SUMI.090U.A-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4392 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4412 | 7116-1180 |
- | Gold | 8240-4849 | 7116-1180-08 | |
SUMI.090U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4422 | 7116-1181 |
- | Gold | N/A | 7116-1181-08 | |
SUMI.090U.A-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4652 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |