Wire Size | P/N | |
---|---|---|
MP150U-PIN1 | .35-.5 mm2 (22-20) | 12059894 |
MP150U-PIN2 | .5-.8 mm2 (20-18 AWG) | 12047581 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MP150U-SKT1 | .35-.5 mm2 (22-20 AWG) | 12064971 |
MP150U-SKT2 | .8-1.0 mm2 (18 AWG) | 12047767 |
Available stock: Aftermarket OEM |
NOTE: The Weather-Pack and Metri-Pack 280 series use the same plug.
Wire Size | P/N | |
---|---|---|
MP280-PIN1 | .35-.5 mm2 (22-20 AWG) | 12124977 |
MP280-PIN2 | .8-1.0 mm2 (18-16 AWG) | 12048159 |
MP280-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 12129497 |
MP280-PIN4 | 5.0 mm2 (10 AWG) | 12048254 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
MP280-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 12084201 |
- | Silver | 12176390 | |
MP280-SKT2 | .8-1.0 mm2 (18-16 AWG) | Tin | 12077411 |
- | Silver | 12176389 | |
MP280-SKT3 | 1.0-2.0 mm2 (16-14 AWG) | Tin | 12077412 |
- | Silver | 33231919 | |
MP280-SKT4 | 2.0-3.0 mm2 (14-12 AWG) | Tin | 12129493 |
- | Silver | 12176388 | |
MP280-SKT5 | 5.0 mm2 (10 AWG) | Tin | 12077413 |
- | Silver | 12176387 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
MP280-SL1 | 1.29-1.70 mm (.051-.067 in) | Red | 15324983 | old: 12015899, reel: 12034365 |
MP280-SL2 | 1.60-2.15 mm (.063-.085 in) | Purple | 15324985 | old: 12089679, reel: 12089444 |
MP280-SL3 | 2.03-2.42 mm (.080-.095 in) | Tan | 15324984 | old: 12041351, reel: 12041352 |
MP280-SL4 | 2.03-2.85 mm (.080-.112 in) | Green | 15324982 | old: 12015323, reel: 12015284 |
MP280-SL5 | 2.81-3.49 mm (.111-.137 in) | Grey | 15324980 | old: 12010293, reel: 12015359 |
MP280-SL6 | 3.45-4.30 mm (.136-.170 in) | Blue | 15324981 | old: 12015193, reel: 12015360 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
MP280.1-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 12103360 |
MP280.1-SKT2 | .8-1.0 mm2 (18-16 AWG) | Tin | 12077939 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
MP280.HL-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 12110846 |
MP280.HL-SKT2 | .8-1.0 mm2 (18-16 AWG) | Tin | 12110847 |
MP280.HL-SKT3 | 1.0-2.0 mm2 (16-14 AWG) | Tin | 12129409 |
MP280.HL-SKT4 | 2.0-3.0 mm2 (14-12 AWG) | Tin | 12110845 |
MP280.HL-SKT5 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 12110853 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
OCS12-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 35072391 ss: 13543114 |
- | Gold | 35072399 ss: 13543117 | |
OCS12-SKT2 | .75-.8 mm2 (18 AWG) | Tin | 35072392 ss: 13543115 |
- | Gold | 35072400 ss: 13543118 | |
OCS12-SKT3 | .8-1.0 mm2 (18 AWG) | Tin | 35072393 ss: 13543116 |
- | Gold | 35072401 ss: 13543119 | |
Available stock: Aftermarket OEM |
NOTE: The Weather-Pack and Metri-Pack 280 series use the same plug.
Wire Size | P/N | |
---|---|---|
WP-PIN1 | .22-.35 mm2 (24-22 AWG) | 12089307 |
WP-PIN2 | .5-.8 mm2 (20-18 AWG) | 12089040 |
WP-PIN3 | 1.0-2.0 mm2 (16-14 AWG) | 12124582 |
WP-PIN4 | 3.0 mm2 (12 AWG) | 12124587 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
WP-SKT1 | .35 mm2 (22 AWG) | 12020801 |
WP-SKT2 | .5-.8 mm2 (20-18 AWG) | 12089188 |
WP-SKT3 | 1.0-2.0 mm2 (16-14 AWG) | 12124580 |
WP-SKT4 | 3.0 mm2 (12 AWG) | 12124581 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
WP-SL1 | 1.29-1.70 mm (.051-.067 in) | Red | 15324983 | old: 12015899, reel: 12034365 |
WP-SL2 | 1.60-2.15 mm (.063-.085 in) | Purple | 15324985 | old: 12089679, reel: 12089444 |
WP-SL3 | 2.03-2.42 mm (.080-.095 in) | Tan | 15324984 | old: 12041351, reel: 12041352 |
WP-SL4 | 2.03-2.85 mm (.080-.112 in) | Green | 15324982 | old: 12015323, reel: 12015284 |
WP-SL5 | 2.81-3.49 mm (.111-.137 in) | Grey | 15324980 | old: 12010293, reel: 12015359 |
WP-SL6 | 3.45-4.30 mm (.136-.170 in) | Blue | 15324981 | old: 12015193, reel: 12015360 |
Available stock: Aftermarket OEM |