Wire Size | Plating | Part Number | |
---|---|---|---|
BDK-SKT1 | .35 mm2 (22 AWG) | Tin | 1 928 499 396 |
- | Silver | 1 928 499 395 | |
- | Gold | 1 928 499 397 | |
BDK-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1 928 498 056 |
- | Silver | 1 928 498 058 | |
- | Gold | 1 928 498 054 | |
BDK-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1 928 498 057 |
- | Silver | 1 928 498 059 | |
- | Gold | 1 928 498 055 | |
Available stock: Aftermarket OEM |