Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28-SKT1 | .3 mm2 (22 AWG) | Tin | 54002200 (10757691) |
- | Gold | 54002203 | |
APEX.28-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001800 (10757690) |
- | Gold | 54001803 (15422510) | |
APEX.28-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001400 (10762803) |
- | Gold | 54001403 (13681975) | |
APEX.28-SKT4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001000 (10762802) |
- | Gold | 54001003 (15512740) | |
Available stock: Aftermarket OEM |