Wire Size | Plating | Part Number | |
---|---|---|---|
UP16-SKT1 | .25-.50 mm2 (22-20 AWG) 1.1-1.8mm insulation SEE NOTE | Tin | E65B-14487-AA |
- | Gold | F67B-14487-CA | |
UP16-SKT2 | .5-.75 mm2 (20-18 AWG) 2.13mm max insulation | Tin | E7EB-14487-AA |
- | Tin | F85B-14487-AA | |
- | Gold | F67B-14487-AA | |
UP16-SKT3 | 1.0-2.0 mm2 (16-14 AWG) 1.72-2.29mm insulation | Tin | F2UB-14487-AA |
- | Gold | F67B-14487-BA | |
Available stock: Aftermarket OEM |