Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025-SKT1 | .13 mm2 (26 AWG) | Tin | 8240-0336 |
- | Gold | 8240-0337 | |
TS025-SKT2 | .22-.35 mm2 (24-22 AWG) | Tin | 8100-3455 |
- | Gold | 8100-3456 | |
TS025-SKT3 | .5 mm2 (20 AWG) | Tin | 8240-0287 |
- | Gold | 8240-0288 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TS025-SL1 | 0.85-0.95 mm (.033-.037 in) | Light Brown | 7165-1423 |
TS025-SL2 | 0.95-1.05 mm (.037-.041 in) | Green | 7165-1043 |
TS025-SL3 | 1.1-1.4 mm (.043-.055 in) | Violet | 7165-1312 |
TS025-SL4 | 1.4-1.5 mm (.055-.059 in) | Dark Yellow | 7165-1198 |
TS025-SL5 | 1.6-1.7 mm (.063-.067 in) | Red Violet | 7165-1199 |
Available stock: Aftermarket OEM |