Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-PIN1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 962886-1 | 963728-1 |
- | Gold | 5-962886-2 | 963728-2 | |
MQS.63SWS-PIN2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965908-1 | 965909-1 |
- | Gold | 5-965908-2 | 965909-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63SWS-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-962885-1 | 5-963727-1 |
- | Gold | 5-962885-5 | 5-963727-5 | |
MQS.63SWS-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965906-1 | 5-965907-1 |
- | Gold | 5-965906-5 | 5-965907-5 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCON/MQS-SL1 | 0.9-1.4 mm (.035-.055 in) | Yellow | 967067-2 |
MCON/MQS-SL2 | 1.4-2.1 mm (.055-.083 in) | Green | 967067-1 |
Available stock: Aftermarket OEM |