Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
MTX1.2-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 1 928 498 146 |
-Ag | Silver | 1 928 498 143 | |
-Au | Gold | 1 928 498 140 | |
MTX1.2-SKT2 | .75-1.0 mm2 (18 AWG) | Tin | 1 928 498 147 |
-Ag | Silver | 1 928 498 144 | |
-Au | Gold | 1 928 498 141 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTX1.2-SL1 | 1.2-1.6 mm (.047-.063 in) | Red | 1 928 300 934 |
MTX1.2-SL2 | 1.7-2.1 mm (.067-.083 in) | Yellow | 1 928 300 936 |
Available stock: Aftermarket OEM |