Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-2566 |
- | Gold | 8100-2616 | |
DL040-PIN2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-2567 |
- | Gold | 8100-2615 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1466 |
- | Gold | 8100-1501 | |
DL040-SKT2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-1467 |
- | Gold | 8100-1502 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DL040-SL1 | 1.4-1.8 mm (.055-.071 in) | Reddish/Brown | 7165-0547 |
DL040-SL2 | 1.8-2.2 mm (.071-.086 in) | Blue | 7165-0548 |
Available stock: Aftermarket OEM |