Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4102-02 |
- | Gold | 7114-4102-08 | |
YESC.15-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4103-02 |
- | Gold | 7114-4103-08 | |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL1 | 1.2-1.7 mm (.047-.067 in) | Red | 7158-3030-50 |
YESC.15-SL2 | 1.6-2.2 mm (.063-.087 in) | Blue | 7158-3031-90 |
YESC.15-SL3 | 2.2-2.6 mm (.087-.102 in) | Grey | 7158-3033-40 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.15-SL4 | 1.1-1.4 mm (.043-.055 in) | Orange | 7158-3376-50 |
YESC.15-SL5 | 1.4-1.9 mm (.055-.075 in) | Turquoise | 7158-3374-90 |
YESC.15-SL6 | 1.8-2.4 mm (.071-.094 in) | Lt. Brown | 7158-3375-80 |
Available stock: Aftermarket OEM |