Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4102-02 |
- | Gold | 7114-4102-08 | |
YESC.15-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4103-02 |
- | Gold | 7114-4103-08 | |
Available stock: Aftermarket OEM |
Wire Size | Tin Plated | Gold Plated | |
---|---|---|---|
YESC.15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4102-02 |
- | Gold | 7116-4102-08 | |
YESC.15-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4103-02 |
- | Gold | 7116-4103-08 | |
YESC.15-SKT3 | 1.5-2.0 mm2 (14 AWG) | Tin | 7116-4105-02 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |