Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
MIC.MK2-PIN1 | .3-.89 mm2 (22-18 AWG), 1.5-2.6 mm insulation dia | Brass | Tin | 172779-1 | 172780-1 |
- | Gold | 172779-2 | 172780-2 | ||
- | Ph. bronze | Tin | 172779-4 | 172780-4 | |
MIC.MK2-PIN2 | .5-2.27 mm2 (20-14 AWG), 2.1-3.4 mm insulation dia | Brass | Tin | 172777-1 | 172778-1 |
- | Gold | 172777-2 | 172778-2 | ||
- | Ph. bronze | Tin | 172777-4 | 172778-4 | |
Available stock: Aftermarket OEM |