Part Number | |||||
---|---|---|---|---|---|
Wire Size | Material | Plating | Strip | Loose | |
- | .2-.5 mm2 (24-20 AWG), 1.0-1.5 mm insulation dia | Brass | Tin | 175124-1 | N/A |
MLC070-SKT1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173630-1 | 175026-1 |
- | Gold | 173630-2 | 175026-2 | ||
- | Ph. bronze | Tin | 173630-6 | 175026-6 | |
- | Gold | 173630-7 | 175026-7 | ||
- | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175095-1 | N/A |
MLC070-SKT2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173631-1 | 175027-1 |
- | Gold | 173631-2 | 175027-2 | ||
- | Ph. bronze | Tin | 173631-6 | 175027-6 | |
- | Gold | 173631-7 | 175027-7 | ||
Available stock: Aftermarket OEM |