SLK28.SWS- | Wire Size | Plating | Part Number |
---|---|---|---|
SKT1 | .22-.35 mm2 (24-22 AWG) | Tin | 22140492050 |
SKT1-Ag | Silver | 22124492050 | |
SKT2 | .5-.75 mm2 (20-18 AWG) | Tin | 22140492060 |
SKT2-Ag | Silver | 22124492060 | |
SKT3 | 1.0 mm2 (18 AWG) | Tin | 10092201 |
SKT3-Ag | Silver | 10092199 | |
SKT4 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 22140492070 |
SKT4-Ag | Silver | 22124492070 | |
SKT5 | 4.0 mm2 (12 AWG) For 5.7mm cavity | Tin | 10003490 |
SKT5-Ag | Silver | 10003488 | |
SKT6 | 4.0 mm2 (12 AWG) For 7.0 and 8.5mm cavity | Tin | 22140583120 |
SKT6-Ag | Silver | 22124583120 | |
Available stock: Aftermarket OEM |