MLK12- | Wire Size | Plating | Part Number (latest) | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .12-.14 mm2 (26 AWG) | Tin | 32140733993 | 10026429 |
- | Silver | 32124733993 | 10026422 | |
- | Gold | 3215733993 | 10026426 | |
SKT2 | .17-.25 mm2 (24 AWG) | Silver | 32124734003 | 32124734000 |
- | Gold | 32125734003 | 32125734000 | |
SKT3 | .35 mm2 (22 AWG) | Silver | 32124734013 | 32124734010 |
- | Gold | 32125734013 | 32125734010 | |
SKT4 | .5-.75 mm2 (20 AWG) | Silver | 32124734023 | 32124734020 |
- | Gold | 32125734023 | 32125734020 | |
SKT5 | .75-1.0 mm2 (18 AWG) | Silver | 32124734033 | 32124734030 |
- | Gold | 32125734033 | 32125734030 | |
SKT6 | 1.5 mm2 (16 AWG) | Silver | 32124734043 | 32124734040 |
- | Gold | 32125734043 | 32125734040 | |
Available stock: Aftermarket OEM |
MLK12.SWS- | Wire Size | Plating | Part Number (latest) | Part Number (superseded) |
---|---|---|---|---|
PIN1 | .17-.22 mm2 (24 AWG) | Silver | 32124651803 | 32124651800 |
- | Gold | 32125651803 | 32125651800 | |
- | Tin | 32140651803 | 32140651800 | |
PIN2 | .35 mm2 (22 AWG) | Silver | 32124651813 | 32124651810 |
- | Gold | 32125651813 | 32125651810 | |
- | Tin | 32140651813 | 32140651810 | |
PIN3 | .5-.75 mm2 (20 AWG) | Silver | 32124680913 | 32124680910 |
- | Gold | 32125680913 | 32125680910 | |
- | Tin | 32140680913 | 32140680910 | |
PIN4 | .75-1.0 mm2 (18 AWG) | Silver | 32124651823 | 32124651820 |
- | Gold | 32125651823 | 32125651820 | |
- | Tin | 32140651823 | 32140651820 | |
Available stock: Aftermarket OEM |
MLK12.SWS- | Wire Size | Plating | Part Number (latest) | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .17-.25 mm2 (24 AWG) | Silver | 32124734103 | 32124734100 |
- | Gold | 32125734103 | 32125734100 | |
- | Tin | 32140734103 | 32140734100 | |
SKT2 | .35 mm2 (22 AWG) | Silver | 32124734113 | 32124734110 |
- | Gold | 32125734113 | 32125734110 | |
- | Tin | 32140734113 | 32140734110 | |
SKT3 | .5-.75 mm2 (20 AWG) | Silver | 32124734123 | 32124734120 |
- | Gold | 32125734123 | 32125734120 | |
- | Tin | 32140734123 | 32140734120 | |
SKT4 | .75-1.0 mm2 (18 AWG) | Silver | 32124734133 | 32124734130 |
- | Gold | 32125734133 | 32125734130 | |
- | Tin | 32140734133 | 32140734130 | |
SKT5 | 1.5 mm2 (16 AWG) | Silver | 32124734143 | 32124734140 |
- | Gold | 32125734143 | 32125734140 | |
- | Tin | 32140734143 | 32140734140 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
- | 0.81-1.2 mm (.032-.047 in) | Blue | 10080436 |
MLK12.SWS-SL | 1.1-2.1 mm (.043-.083 in) | Maize Yellow | 10800507250 alt p/n: 10800507250091 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SLK28-SL1 | 1.1-2.1 mm (.043-.083 in) | Blue | 10800444522 alt p/n: 10800444522091 |
SLK28-SL2 | 2.2-3.0 mm (.087-.118 in) | Reddish Brown | 10800444523 alt p/n: 10800444523091 |
Available stock: Aftermarket OEM |
SLK28.SWS- | Wire Size | Plating | Part Number |
---|---|---|---|
SKT1 | .22-.35 mm2 (24-22 AWG) | Tin | 22140492050 |
SKT1-Ag | Silver | 22124492050 | |
SKT2 | .5-.75 mm2 (20-18 AWG) | Tin | 22140492060 |
SKT2-Ag | Silver | 22124492060 | |
SKT3 | 1.0 mm2 (18 AWG) | Tin | 10092201 |
SKT3-Ag | Silver | 10092199 | |
SKT4 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 22140492070 |
SKT4-Ag | Silver | 22124492070 | |
SKT5 | 4.0 mm2 (12 AWG) For 5.7mm cavity | Tin | 10003490 |
SKT5-Ag | Silver | 10003488 | |
SKT6 | 4.0 mm2 (12 AWG) For 7.0 and 8.5mm cavity | Tin | 22140583120 |
SKT6-Ag | Silver | 22124583120 | |
Available stock: Aftermarket OEM |