For crimped, environmentally sealed, wire to wire splicing.
Protects splices from fuel, oil, water, salt, and corrosion.
Temperature Rating: -55°C to +125°C
For "One-step" splashproof wire to wire splicing of wires rated for at least +85°C.
Temperature Rating: -55°C to +125°C
For sizing, and how to select, refer to the Spec's document below.
For "One-step" termination of a wire to the lead of a electrical component or terminal
of a connector.
Temperature Rating: -55°C to +125°C
Used for splash resistant shield termination, and coaxial cable termination of wires rated for at least +85°C.
Preinstalled 22 AWG ground lead 6" long.
Temperature Rating: -55°C to +125°C
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/1 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Raychem P/N | Sumitomo P/N | |
---|---|---|
M83519/1-1 | S01-01-R | S01-01-S |
M83519/1-2 | S01-02-R | S01-02-S |
M83519/1-3 | S01-03-R | S01-03-S |
M83519/1-4 | S01-04-R | S01-04-S |
M83519/1-5 | S01-05-R | S01-05-S |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/2 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Preinstalled Lead: 150mm (6") SPEC 55A0111, MIL-W-22759/32-22 wire
Raychem P/N | Sumitomo P/N | |
---|---|---|
M83519/2-6 | S02-06-R | S02-06-S |
M83519/2-7 | S02-07-R | S02-07-S |
M83519/2-8 | S02-08-R | S02-08-S |
M83519/2-9 | S02-09-R | S02-09-S |
M83519/2-10 | S02-10-R | S02-10-S |
Splice terminal for branching or combining multiple wires together.
Wire Range | Crimp Width | Length | |||||
---|---|---|---|---|---|---|---|
AMP/TE P/N | Material | Plating | mm2 | CMA | mm (in.) | mm (in.) | |
FCS-1-1 | 62759-1 | Brass | - | 0.20-0.66 | 400-1300 | 1.78 (.070) | 2.54 (.100) |
FCS-1-2 | 62759-2 | Tin | |||||
FCS-2-1 | 61769-1 | Brass | plain | 0.61-1.32 | 1200-2600 | 2.29 (.090) | 3.05 (.120) |
FCS-2-2 | 61769-2 | Steel | Nickel | ||||
FCS-3-1 | 63130-2 | Brass | plain | 0.76-2.53 | 1500-5000 | 2.79 (.110) | 3.94 (.155) |
FCS-3-2 | 63130-3 | Tin | |||||
FCS-4-1 | 485043-1 | Brass | plain | 2.03-4.56 | 4000-9000 | 3.56 (.140) | 6.35 (.250) |
FCS-4-2 | 485043-2 | Tin | |||||
FCS-5-1 | 61299-3 | Brass | plain | 3.55-6.33 | 7000-12500 | 4.57 (.180) | 6.73 (.265) |
FCS-5-2 | 61299-2 | Tin |
Wire AWG | |||||||
---|---|---|---|---|---|---|---|
24 | 22 | 20 | 18 | 16 | 14 | 12 | |
FCS-1-x | 2 | ||||||
FCS-2-x | 3-5 | 2-3 | 2 | ||||
FCS-3-x | 3-6 | 2-4 | 2 | ||||
FCS-4-x | 4-7 | 3-4 | 2-3 | 2 | |||
FCS-5-x | 4-6 | 3-5 | 2-3 | 2 | |||
# of wires of same size that can be spliced together |