Manufacturers | |||
---|---|---|---|
|
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) | Full spool amount |
---|---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.76 (.030) | 150 ft |
3/16 | 4.8 (.187) | 2.4 (.093) | 0.84 (.033) | 150 ft |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.89 (.035) | 150 ft |
3/8 | 9.5 (.375) | 4.8 (.187) | 1.02 (.040) | 150 ft |
1/2 | 12.7 (.500) | 6.4 (.250) | 1.22 (.048) | 150 ft |
3/4 | 19.0 (.748) | 9.5 (.375) | 1.45 (.057) | 100 ft |
1 | 25.4 (1.00) | 12.7 (.500) | 1.78 (.070) | 100 ft |
1 1/2 | 38.0 (1.50) | 19.0 (.748) | 2.41 (.095) | 100 ft |
NOTE: At present 1/8" and some 3/16" stock have Raychem branding and size printed in a dot-matrix style.
Our stock of 3/16 (some) 1/4, 3/8, 1/2 (some), and 3/4" are in the old stamped ink style.
While there is no PCN for this change, our stock indicates this change was implemented on/around 6/2020, and was predominantly the dot matrix style up until the end of 2023, where we're now seeing more sizes in the stamped ink style again as of 2024.
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) | Full spool amount |
---|---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.76 (.030) | 100m (328 ft) |
3/16 | 4.8 (.187) | 2.9 (.114) | 0.84 (.033) | 100m (328 ft) |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.89 (.035) | 100m (328 ft) |
3/8 | 9.5 (.375) | 4.8 (.187) | 1.02 (.040) | 100m (328 ft) |
1/2 | 12.7 (.500) | 6.4 (.250) | 1.22 (.048) | 60m (196 ft) |
3/4 | 19.0 (.748) | 9.5 (.375) | 1.45 (.057) | 60m (196 ft) |
1 | 25.4 (1.00) | 12.7 (.500) | 1.78 (.070) | 30m (98 ft) |
1 1/2 | 38.0 (1.50) | 19.0 (.748) | 2.41 (.095) | 15m (49 ft) |
NOTE: At present all sizes have Raychem branding and size printed in a white dot-matrix.
Size (In.) | Expanded I.D. mm (In.) | Recovered I.D. mm (In.) | Nom. Recovered Wall Thickness mm (In.) |
---|---|---|---|
1/8 | 3.2 (.125) | 1.6 (.062) | 0.25 (.010) |
3/16 | 4.8 (.187) | 2.4 (.093) | 0.25 (.010) |
1/4 | 6.4 (.250) | 3.2 (.125) | 0.30 (.012) |
3/8 | 9.5 (.375) | 4.8 (.187) | 0.30 (.012) |
1/2 | 12.7 (.500) | 6.4 (.250) | 0.30 (.012) |
3/4 | 19.1 (.750) | 9.5 (.375) | 0.43 (.017) |
1 | 25.4 (1.00) | 12.7 (.500) | 0.48 (.019) |