MLK12- | Wire Size | Plating | Part Number (latest) | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .12-.14 mm2 (26 AWG) | Tin | 32140733993 | 10026429 |
- | Silver | 32124733993 | 10026422 | |
- | Gold | 3215733993 | 10026426 | |
SKT2 | .17-.25 mm2 (24 AWG) | Silver | 32124734003 | 32124734000 |
- | Gold | 32125734003 | 32125734000 | |
SKT3 | .35 mm2 (22 AWG) | Silver | 32124734013 | 32124734010 |
- | Gold | 32125734013 | 32125734010 | |
SKT4 | .5-.75 mm2 (20 AWG) | Silver | 32124734023 | 32124734020 |
- | Gold | 32125734023 | 32125734020 | |
SKT5 | .75-1.0 mm2 (18 AWG) | Silver | 32124734033 | 32124734030 |
- | Gold | 32125734033 | 32125734030 | |
SKT6 | 1.5 mm2 (16 AWG) | Silver | 32124734043 | 32124734040 |
- | Gold | 32125734043 | 32125734040 | |
Available stock: Aftermarket OEM |