Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4150-02 |
YESC.28-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4151-02 |
YESC.28-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4152-02 |
YESC.28-PIN4 | 3.0-4.0 mm2 (12 AWG) | Tin | 7114-4153-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
YESC.28-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4150-02 |
YESC.28-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4151-02 |
YESC.28-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4152-02 |
YESC.28-SKT4 | 3.0 mm2 (12 AWG) | Tin | 7116-4153-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
YESC.28-SL1 | 1.19-1.9 mm (.047-.075 in) | Green | 7158-3111-60 |
YESC.28-SL2 | 1.88-2.1 mm (.074-.083 in) | Yellow | 7158-3112-70 |
YESC.28-SL3 | 2.18-3.0 mm (.086-.118 in) | White | 7158-3113-40 |
- | 3.1-3.4 mm (.122-.134 in) | Lt. Gray | 7158-3110-40 |
- | 3.4-3.8 mm (.134-.150 in) | Brown | 7172-5197-80 |
Available stock: Aftermarket OEM |