Manufacturers | |||
---|---|---|---|
|
Wire Size | P/N | |
---|---|---|
RFW-PIN1 | .3-.5 mm2 (22-20 AWG) | RFW-M-050 (alt p/n: X010311) |
RFW-PIN2 | .5-1.25 mm2 (20-16 AWG) | RFW-M-125 (alt p/n: X010313) |
RFW-PIN3 | 2.0 mm2 (14 AWG) | RFW-M-200 (alt p/n: X010314) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RFW-SKT1 | .3-.5 mm2 (22-20 AWG) | RFW-F-050 (alt p/n: X010305) |
RFW-SKT2 | .5-1.25 mm2 (20-16 AWG) | RFW-F-125 (alt p/n: X010306) |
RFW-SKT3 | 2.0 mm2 (14 AWG) | RFW-F-200 (alt p/n: X010307) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
RFW-SL1 | 1.4-2.0 mm (.055-.079 in) | White | RFW-W-D050 | alt p/n: X010318 |
RFW-SL2 | 2.0-2.5 mm (.079-.098 in) | Green | RFW-W-D125 | alt p/n: X010319 |
RFW-SL3 | 2.5-2.8 mm (.098-.110 in) | Grey | RFW-W-D200 | alt p/n: X010320 |
Available stock: Aftermarket OEM |