Manufacturers | |||
---|---|---|---|
|
Wire Size | P/N | |
---|---|---|
QLW-PIN1 | 2.0-3.0 mm2 (14-12 AWG) | QLW-M-300 (alt p/n: R010108) |
QLW-PIN2 | 5.0-8.0 mm2 (10-8 AWG) | QLW-M-800 (alt p/n: R010109) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
QLW-SKT1 | 2.0-3.0 mm2 (14-12 AWG) | QLW-F-300 (alt p/n: R010106) |
QLW-SKT2 | 5.0-8.0 mm2 (10-8 AWG) | QLW-F-800 (alt p/n: R010107) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
QLW-SL1 | 2.6-2.7 mm (.102-.106 in) | Brown | QLW-W-200 | alt p/n: R010110 |
QLW-SL2 | 2.9-3.8 mm (.114-.149 in) | Blue | QLW-W-300 | alt p/n: R010111 |
QLW-SL3 | 4.4-5.7 mm (.173-.224 in) | Green | QLW-W-800 | alt p/n: R010112 |
Available stock: Aftermarket OEM |