Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
SS15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 282404-1 | 183036-1 |
- | Gold | 282404-3 | N/A | |
SS15-PIN2 | .5-1.5 mm2 (20-16 AWG) | Tin | 282109-1 | 183024-1 |
- | Gold | 282109-3 | N/A | |
SS15-PIN3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 282465-1 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
SS15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 282403-1 | 183035-1 |
- | Gold | - | - | |
SS15-SKT2 | .5-1.5 mm2 (20-16 AWG) | Tin | 282110-1 | 183025-1 |
- | Gold | - | - | |
SS15-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 282466-1 | N/A |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
NOTE: This will not work as a wire seal. The hole pictured does not go all the way through.
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SS15-SL1 | 1.2-1.6 mm (.047-.063 in) | Green | 281934-4 |
SS15-SL2 | 1.7-2.4 mm (.067-.095 in) | Yellow | 281934-2 |
SS15-SL3 | 2.5-3.3 mm (.098-.130 in) | Red | 281934-3 |
Available stock: Aftermarket OEM |