Description | P/N | Wire size | Sumitomo | |
---|---|---|---|---|
Single M6 Right | ILR-M6-R-1 | 0.5-2.0mm² | 20-14AWG | 8100-2006 | |
ILR-M6-R-2 | 3-5mm² | 12-10AWG | 8100-1995 | ||
Double M6 Left | ILR-M6-LD-1 | 0.5-0.75mm² | 20-18AWG | 8100-3479 | |
ILR-M6-LD-2 | 0.85-2mm² | 18-14AWG | 8100-3481 | ||
ILR-M6-LD-3 | 3-5mm² | 12-10AWG | 8100-3480 | ||
Double M6 Right | ILR-M6-RD-1 | 0.5-0.75mm² | 20-18AWG | 8100-3476 | |
ILR-M6-RD-2 | 0.85-2mm² | 18-14AWG | 8100-3477 | ||
ILR-M6-RD-3 | 3-5mm² | 12-10AWG | 8100-3478 | ||
Single M6 Left | ILR-M6-L-1 | 0.75-2.0mm² | 18-14AWG | 8100-2008 | |
ILR-M6-L-2 | 3-5mm² | 12-10AWG | 8100-1996 | ||
Available stock: Aftermarket OEM |