NOTE: This will not work as a wire seal. The hole pictured does not go all the way through.
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
SS15-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 282404-1 | 183036-1 |
- | Gold | 282404-3 | N/A | |
SS15-PIN2 | .5-1.5 mm2 (20-16 AWG) | Tin | 282109-1 | 183024-1 |
- | Gold | 282109-3 | N/A | |
SS15-PIN3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 282465-1 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
SS15-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 282403-1 | 183035-1 |
- | Gold | - | - | |
SS15-SKT2 | .5-1.5 mm2 (20-16 AWG) | Tin | 282110-1 | 183025-1 |
- | Gold | - | - | |
SS15-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 282466-1 | N/A |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SS15-SL1 | 1.2-1.6 mm (.047-.063 in) | Green | 281934-4 |
SS15-SL2 | 1.7-2.4 mm (.067-.095 in) | Yellow | 281934-2 |
SS15-SL3 | 2.5-3.3 mm (.098-.130 in) | Red | 281934-3 |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
SSC-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 184095-2 | 171699-1 |
- | Gold | 184095-1 | N/A | |
SSC-SKT2 | .5-2.0 mm2 (20-14 AWG) | Tin | 184030-3 | 173707-1 |
- | Gold | 184030-1 | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSC-SL1 | 1.2-1.7 mm (.047-.067 in) | Light blue | 184139-1 |
SSC-SL2 | 1.6-2.1 mm (.063-.083 in) | Red/orange | 184140-1 |
SSC-SL3 | 2.2-2.7 mm (.086-.106 in) | Purple | 184141-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TE.IR.187-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 280919-4 |
TE.IR.187-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 3.0-4.3mm Insulation dia | Tin | 281197-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TE.IR.250-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 5-160526-9 |
TE.IR.250-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 2.1-3.1mm Insulation dia | Tin | 160927-4 |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
TE070-PIN1 | .2-.5 mm2 (24-20 AWG) | Tin | 171631-1 | 173600-1 |
- | Gold | 171631-2 | N/A | |
TE070-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171661-1 | 173706-1 |
- | Gold | 171661-2 | N/A | |
Available stock: Aftermarket OEM |
Part Number | ||||
---|---|---|---|---|
Wire Size | Plating | Strip | Loose | |
TE070-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 171630-1 | 171699-1 |
- | Gold | 171630-5 | N/A | |
TE070-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171662-1 | 173707-1 |
- | Gold | 171662-5 | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE070-SL1 | 1.4-2.4 mm (.055-.094 in) | Black | 2822352-1 (ss: 172746-1) |
TE070-SL2 | 2.0-2.6 mm (.079-.102 in) | Black | 2822354-1 (ss: 172888-2) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
TE187-SKT1 | .5-1.25 mm2 (20-16 AWG) | 175090-1 |
TE187-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 175091-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE187-SL1 | 2.0-2.7 mm (.079-.106 in) | Gray | 85024-1 |
TE187-SL2 | 2.9-3.8 mm (.114-.150 in) | Black | 85011-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE250-SL1 | 1.6-2.4 mm (.063-.094 in) | Orange | 347707-1, Silicone (ss: 344095-1, NBR) |
TE250-SL2 | 2.5-4.1 mm (.098-.161 in) | Black | 2822353-1, NBR (ss: 172747-1), ss by: 347713-1, Silicone |
Available stock: Aftermarket OEM |