Wire Size | P/N | |
---|---|---|
MFT-SKT1 | .3-.5 mm2 (22-20 AWG) | 7126-8825-02 |
MFT-SKT2 | .85-2.0 mm2 (18-14 AWG) | 7126-8826-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
NS-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | MT091-77080 | 1400-0743 | 7114-1535-02 |
- | Gold | MT091-77060 | - | - | |
- | 0.76 Gold | MT091-96070 | - | - | |
NS-PIN2 | .85-2.0 mm2 (18-14 AWG) | Tin | MT091-77280 | 1400-0744 | 7114-1536-02 |
- | Gold | MT091-77260 | - | - | |
- | 0.76 Gold | MT091-96270 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
NS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | MT095-94080 | 1400-0817 | 7116-1820-02 |
- | Gold | MT095-84060 | - | - | |
- | 0.76 Gold | MT095-96070 | - | - | |
NS-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin | MT095-94280 | 1400-0746 | 7116-1821-02 |
- | Gold | MT095-84260 | - | - | |
- | 0.76 Gold | MT095-96270 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
PA-PIN1 | 0.3-.5 mm2 (22-20 AWG) | 7114-1055 |
PA-PIN2 | 0.85-2.0 mm2 (18-14 AWG) | 7114-1050 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
PA-SKT1 | 0.3-.5 mm2 (22-20 AWG) | 7116-1055 |
PA-SKT2 | 0.85-2.0 mm2 (18-14 AWG) | 7116-1050 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-PIN1 | 0.3 mm2 (22 AWG) | 7114-4415-02 |
RH/HS-PIN2 | 0.5 mm2 (20 AWG) | 7114-4416-02 |
RH/HS-PIN3 | 0.85 mm2 (18 AWG) | 7114-4417-02 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
RH/HS-SKT1 | 0.3 mm2 (22 AWG) | 7116-4415-02 |
RH/HS-SKT2 | 0.5 mm2 (20 AWG) | 7116-4416-02 |
RH/HS-SKT3 | 0.85 mm2 (18 AWG) | 7116-4417-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RH/HS-SL1 | 0.91-1.25 mm (.036-.049 in.) | Blue | 7158-3165-90 |
RH/HS-SL2 | 1.15-1.50 mm (.045-.059 in.) | Green | 7158-3166-60 |
RH/HS-SL3 | 1.35-1.70 mm (.053-.067 in.) | Brown | 7158-3167-80 |
RH/HS-SL4 | 1.54-1.90 mm (.060-.075 in.) | Dark Brown | 7158-3168-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1466-02 |
- | Gold | 7114-1466-08 | |
RK-PIN2 | .85 mm2 (18 AWG) | Tin | 7114-1469-02 |
- | Gold | 7114-1469-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1466-02 |
- | Gold | 7116-1466-08 | |
RK-SKT2 | .85 mm2 (18 AWG) | Tin | 7116-1469-02 |
- | Gold | 7116-1469-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RK-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7158-3120-90 |
RK-SL2 | 1.5-1.7 mm (.059-.067 in) | Brown | 7158-3121-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-PIN | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1847-02 |
- | Gold | 7114-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1847-02 |
- | Gold | 7116-1847-08 | |
Available stock: Aftermarket OEM |