Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
- | Tin | 8240-4014 | 7116-2030-02 | |
250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
- | Tin | - | 7116-2033-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8230-4030 | 7114-2023 |
- | Tin | 8230-4012 | 7114-2023-02 | |
250.TL-PIN1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2093 | 7114-2020 |
- | Tin | 1800-2092 | 7114-2020-02 | |
250.TL-PIN2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0048 | 7114-2021 |
- | Tin | 1500-0049 | 7114-2021-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
- | Tin | 8240-4012 | - | |
- | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
- | Tin | - | 7116-2095-02 | |
250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
- | Tin | 1800-2095 | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
- | Tin | - | 7116-2090-02 | |
250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
- | Tin | 1500-0027 | 7116-2092-02 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-PIN1 | .5-2.0 mm2 (20-14 AWG) | 8232-4220 | 7114-3190 |
305.HL-PIN2 | 3.0-5.0 mm2 (12-10 AWG) | 8232-4238 | 7114-3191 |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-SKT1 | .5-2.0 mm2 (20-14 AWG) | 8242-4050 | 7116-3190 |
305.HL-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | 8242-4068 | 7116-3191 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
58W-SKT1-H | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
58W-SKT2-H | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL1 | 1.4-1.8 mm (.055-.071 in) | Light Blue | 7165-0063 | - |
62E-SL2 | 2.0-2.2 mm (.079-.087 in) | Light Green | 7165-0064 | - |
62E-SL3 | 2.5-2.7 mm (.098-.106 in) | Pink | 7165-0156 | 7157-3883-50 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL4 | 1.4-1.8 mm (.055-.071 in) | Violet | 7165-0157 | 7157-3880-20 |
62E-SL5 | 2.0-2.2 mm (.079-.087 in) | Yellow | 7165-0158 | 7157-3881-70 |
62E-SL6 | 2.5-2.7 mm (.098-.106 in) | Gray | 7165-0159 | 7157-3882-40 |
Available stock: Aftermarket OEM |
Holds 1x ATM fuse
Holds 2x ATM fuses, 1x spare ATM fuse
Holds 6x ATM fuses, 2x spare ATM fuses, 1x diode
Sold as the housing by itself at this time, due to the variation and number of terminals used to complete the fuse box. Applicable terminals are listed below.
Up to 12x ATM-SKT, for the fuses.
Optional bus terminals to join multiple circuits, ATM-BUS2-SKT, etc.
3x SUMI.090U.A-SKT, for diode.
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM-SKT1 | .5-.85 mm2 (20-18 AWG) | 8100-1233 | 7126-8850 | |
ATM-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8100-1236 | 7126-8851 | |
ATM-SKT3 | 3.0-5.0 mm2 (12-10 AWG) | 8100-1237 | 7126-8852 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM2-SKT1 | .5-2.0 mm2 (20-14 AWG) | - | 7126-8620 | |
ATM2-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8240-4142 | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-2566 |
- | Gold | 8100-2616 | |
DL040-PIN2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-2567 |
- | Gold | 8100-2615 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DL040-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1466 |
- | Gold | 8100-1501 | |
DL040-SKT2 | .75-1.25 mm2 (18-16 AWG) | Tin | 8100-1467 |
- | Gold | 8100-1502 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DL040-SL1 | 1.4-1.8 mm (.055-.071 in) | Reddish/Brown | 7165-0547 |
DL040-SL2 | 1.8-2.2 mm (.071-.086 in) | Blue | 7165-0548 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE040-PIN1 | 0.22-0.35 mm2 (24-22 AWG) | 8100-4307 |
HE040-PIN2 | 0.30-0.85 mm2 (22-18 AWG) | 8100-2972 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE040-SKT1 | 0.22-0.35 mm2 (24-22 AWG) | 8100-4308 |
HE040-SKT2 | 0.30-0.85 mm2 (22-18 AWG) | 8100-2971 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE050-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-1462 |
HE050-PIN2 | .85 mm2 (18 AWG) | 8100-1461 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE050-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-1469 |
HE050-SKT2 | .85 mm2 (18 AWG) | 8100-1468 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE090-PIN1 | 0.3-0.5 mm2 (22-20 AWG) | 8100-1571 |
HE090-PIN2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-1573 |
HE090-PIN3 | 2.0 mm2 (14 AWG) | 8100-1572 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HE090-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | 8100-1470 |
HE090-SKT2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-1472 |
HE090-SKT3 | 2.0 mm2 (14 AWG) | 8100-1471 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3177 |
HX040-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3178 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3067 |
HX040-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3068 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX040-SL1 | 1.10-1.60 mm (.043-.063 in) | Orange | 7165-1075 |
HX040-SL2 | 1.60-1.90 mm (.063-.075 in) | Light green | 7165-0621 |
HX040-SL3 | 1.80-2.20 mm (.071-.087 in) | Violet | 7165-0622 |
Available stock: Aftermarket OEM |
Bus Circuit | Color | Part Number | |
---|---|---|---|
Type A | 12-way splice | Black | 6440-0294 |
B | 6+6 | Light Grey | 6440-0295 |
C | 4x3 | Dark Grey | 6440-0296 |
D | 3x4 | Green | 6440-0297 |
E | 8+4 | Blue | 6440-0298 |
F | 9+3 | Brown | 6440-0299 |
G | 7+5 | Dark Green | 6440-0300 |
H | 5+4+3 | Light Blue | 6440-0313 |
I | 6+3+3 | Dark Blue | 6440-0327 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3508 |
HX040.JC-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3507 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3082 |
HX040.JC-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3083 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-PIN1 | 0.13-0.22 mm2 (26-24 AWG) | 8230-5306 |
HX060-PIN2 | 0.3-0.5 mm2 (22-20 AWG) | 8230-5307 |
HX060-PIN3 | 0.75-1.25 mm2 (18-16 AWG) | 8230-5308 |
HX060-PIN4 | 2.0 mm2 (14 AWG) | 8230-5309 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX060-SKT1 | 0.13-0.22 mm2 (26-24 AWG) | 8240-0489 |
HX060-SKT2 | 0.3-0.5 mm2 (22-20 AWG) | 8240-0490 |
HX060-SKT3 | 0.75-1.25 mm2 (18-16 AWG) | 8240-0491 |
HX060-SKT4 | 2.0 mm2 (14 AWG) | 8240-0492 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX060-SL1 | 0.85-1.20 mm (.033-.047 in) | Violet | 7165-1562 |
HX060-SL2 | 1.05-1.50 mm (.041-.059 in) | Sky blue | 7165-1563 |
HX060-SL3 | 1.35-1.90 mm (.053-.075 in) | Light green | 7165-1564 |
HX060-SL4 | 1.75-2.40 mm (.069-.094 in) | Blue | 7165-1565 |
HX060-SL5 | 2.40-3.00 mm (.094-.118 in) | Dark yellow | 7165-1566 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX110-SKT1 | .5 mm2 (20 AWG) | 8100-4309 |
HX110-SKT2 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0298 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX110-SL1 | 1.6-2.0 mm (.063-.079 in) | Dark grey | 7165-1033 |
HX110-SL2 | 2.0-2.5 mm (.079-.098 in) | Black | 7160-9786 |
Available stock: Aftermarket OEM |
Description | P/N | Wire size | Sumitomo | |
---|---|---|---|---|
Single M6 Right | ILR-M6-R-1 | 0.5-2.0mm² | 20-14AWG | 8100-2006 | |
ILR-M6-R-2 | 3-5mm² | 12-10AWG | 8100-1995 | ||
Double M6 Left | ILR-M6-LD-1 | 0.5-0.75mm² | 20-18AWG | 8100-3479 | |
ILR-M6-LD-2 | 0.85-2mm² | 18-14AWG | 8100-3481 | ||
ILR-M6-LD-3 | 3-5mm² | 12-10AWG | 8100-3480 | ||
Double M6 Right | ILR-M6-RD-1 | 0.5-0.75mm² | 20-18AWG | 8100-3476 | |
ILR-M6-RD-2 | 0.85-2mm² | 18-14AWG | 8100-3477 | ||
ILR-M6-RD-3 | 3-5mm² | 12-10AWG | 8100-3478 | ||
Single M6 Left | ILR-M6-L-1 | 0.75-2.0mm² | 18-14AWG | 8100-2008 | |
ILR-M6-L-2 | 3-5mm² | 12-10AWG | 8100-1996 | ||
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
ILR-M6-LT-1 | .50-.75 mm2 (20-18 AWG) | 8100-3639 |
ILR-M6-LT-2 | .50-2 mm2 (20-14 AWG) | 8100-1997 |
ILR-M6-LT-3 | 3-5 mm2 (12-10 AWG) | 8100-1998 |
Available stock: Aftermarket OEM |
Description | P/N | Wire size | Sumitomo | |
---|---|---|---|---|
Single M8 Right | ILR-M8-R-1 | 0.75-2.0mm² | 18-14AWG | - | |
ILR-M8-R-2 | 3-5mm² | 12-10AWG | 8100-2001 | ||
Single M8 Left | ILR-M8-L-1 | 0.75-2.0mm² | 18-14AWG | - | |
ILR-M8-L-2 | 3-5mm² | 12-10AWG | - | ||
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MN-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0961 |
MN-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0960 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MR-SKT1 | .2-.85 mm2 (24-18 AWG) | 8250-4082 |
MR-SKT2 | 1.25 mm2 (16 AWG) | 8250-4102 |
Available stock: Aftermarket OEM |
For wire insulation dia. 2.0-2.7 mm (.078-.106 in)
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain | - |
MTW-PIN1-Sn | Tin | - | |
MTW-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Plain | - |
MTW-PIN2-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain | - |
MTW-SKT1-Sn | Tin | - | |
MTW-SKT2 | .85 mm2 (18 AWG) | Plain | - |
MTW-SKT2-Sn | Tin | - | |
MTW-SKT3 | 1.25 mm2 (16 AWG) | Plain | - |
MTW-SKT3-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
MTW2-SKT1 | .3-.5 mm2 (22-20 AWG) | - |
MTW2-SKT2 | .85-1.25 mm2 (18-16 AWG) | - |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-PIN1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT091-76050 | 8100-3803 |
- | Gold | MT091-76060 | 8100-3805 | |
RS-PIN2 | 0.85-1.25 mm2 (18-16 AWG) | Tin | MT091-76250 | 8100-3804 |
- | Gold | MT091-76260 | 8100-3806 | |
RS-PIN3 | 2.0 mm2 (14 AWG) | Tin | N/A | 8100-4172 |
- | Gold | N/A | 8100-4173 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-76050 | 8240-0263 |
- | Gold | MT095-76060 | 8240-0266 | |
RS-SKT2 | 0.85-1.25 mm2 (18-16 AWG) | Tin | MT095-76250 | 8240-0264 |
- | Gold | MT095-76260 | 8240-0267 | |
RS-SKT3 | 2.0 mm2 (14 AWG) | Tin | N/A | 8240-0265 |
- | Gold | N/A | 8240-0268 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-SL1 | 1.0-1.4 mm (.039-.055 in) | Orange | RS610-01100 | 7165-0474 |
RS-SL2 | 1.5-1.9 mm (.059-.075 in) | Light blue | RS610-02100 | 7165-0473 |
RS-SL3 | 2.0-2.4 mm (.079-.094 in) | Violet | RS610-03100 | 7165-0472 |
RS-SL4 | 2.5-2.9 mm (.098-.114 in) | Light green | RS610-04100 | 7165-0471 |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-04920 RS04FGY-PR | 6185-1171 RS04FGY-PR |
Retainer | PB464-04900 F/H RS04NP-OR | 6918-1776 RS04MF-F/H-O |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-06920 RS06FGY-PR | 6185-5177 (ss: 6185-1175) RS06FGY |
Retainer | PB464-06900 F/H RS06NP-OR | 6918-1779 RS06MF-F/H-O |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3388 |
- | Gold | 8100-3504 | |
SL060-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3389 |
- | Gold | 8100-3403 | |
SL060-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3390 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
- | Gold | 8100-3402 | |
SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
- | Gold | N/A | |
SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL7 | 1.70-2.40 mm (.067-.094 in) | Green | 7165-0194 |
SUMI-SL8 | 2.10-2.90 mm (.083-.114 in) | Yellow | 7165-0198 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL1 | 1.3-1.7 mm (.051-.067 in) | Green | 7165-0076 |
SUMI-SL2 | 1.7-2.7 mm (.067-.106 in) | Black | 7160-8234 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL4 | 1.10-1.50 mm (.043-.059 in) | Red | 7165-0210 |
SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL9 | 1.4-1.6 mm (.055-.063 in) | Black | 7165-0516 |
SUMI-SL10 | 1.6-2.4 mm (.063-.094 in) | Grey | 7165-0515 |
SUMI-SL11 | 2.4-2.7 mm (.094-.106 in) | Dark Green | 7165-0514 |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4272 | 7114-1170 |
- | Gold | 8230-4419 | 7114-1170-08 | |
SUMI.090U.A-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4282 | 7114-1171 |
- | Gold | N/A | 7114-1171-08 | |
SUMI.090U.A-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4392 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.090U.A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4412 | 7116-1180 |
- | Gold | 8240-4849 | 7116-1180-08 | |
SUMI.090U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4422 | 7116-1181 |
- | Gold | N/A | 7116-1181-08 | |
SUMI.090U.A-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4652 | N/A |
- | Gold | N/A | N/A | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-0463 |
SUMI.187-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0464 |
SUMI.187-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0465 |
Available stock: Aftermarket OEM |
Wire Size | Brass/Sn | Copper/Sn | |
---|---|---|---|
SUMI.187-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0466 | 8100-0661 |
SUMI.187-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0467 | 8100-0660 |
SUMI.187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | N/A | 8100-0468 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.187-SL1 | 1.4-1.9 mm (.055-.074 in) | Brown | 7165-0172 |
SUMI.187-SL2 | 1.8-2.9 mm (.071-.114 in) | Grey | 7165-0130 |
SUMI.187-SL3 | 3.0-4.1 mm (.118-.161 in) | Black | 7165-0131 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.187-SL6 | 1.4-2.0 mm (.055-.079 in) | Dark brown | 7165-0346 |
SUMI.187-SL7 | 2.0-2.9 mm (.079-.114 in) | Dark green | 7165-0347 |
SUMI.187-SL8 | 2.9-3.5 mm (.114-.138 in) | Dark grey | 7165-0348 |
SUMI.187-SL9 | 3.5-4.1 mm (.138-.161 in) | Dark blue | 7165-0356 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.A-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-1506 |
SUMI.187U.A-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8100-0664 |
SUMI.187U.A-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 1500-0166 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.A-SKT1 | .3 mm2 (22 AWG) | 8100-1507 |
SUMI.187U.A-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0606 |
SUMI.187U.A-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0782 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.B-PIN1 | .3-.5 mm2 (22-20 AWG) | 8230-4522 |
SUMI.187U.B-PIN2 | .5-1.25 mm2 (20-16 AWG) | 8230-4532 |
SUMI.187U.B-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 8230-4542 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.187U.B-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-4912 |
SUMI.187U.B-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8240-4922 |
SUMI.187U.B-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 8240-4932 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI.312-SL1 | 2.0-2.9 mm (.079-.114 in) | Dark Brown | 7165-0683 |
SUMI.312-SL2 | 3.6-4.1 mm (.142-.161 in) | Dark Grey | 7165-0400 |
SUMI.312-SL3 | 4.4-4.9 mm (.173-.193 in) | Dark Blue | 7165-0392 |
SUMI.312-SL4 | 5.3-5.8 mm (.209-.228 in) | Black | 7165-0393 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.312U-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0520 |
SUMI.312U-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0521 |
SUMI.312U-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-0522 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
SUMI.312U-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0707 |
- (Brass/Sn) | 2.0-3.0 mm2 (14-12 AWG) | 8100-0706 |
SUMI.312U-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-2493 |
SUMI.312U-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-1553 |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.A-PIN1 | .3-1.25 mm2 (22-16 AWG) | Tin | 1500-0105 |
- | Gold | 1500-0134 | |
SUMI.A-PIN2 | 2.0-2.7 mm2 (14 AWG) | Tin | 8230-4408 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material/Finish | Sumitomo | Yazaki | |
---|---|---|---|---|
SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
- | Copper/Tin | 1500-0110 | 7116-1420 | |
- | Copper/Gold | 1500-0133 | N/A | |
- | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
SUMI.A-SKT2 | Copper/Tin | 8240-4828 | 7116-1421 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4472 |
- | Gold | 1500-0159 | |
SUMI.B-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8230-4562 |
- | Gold | 1500-0169 | |
SUMI.B-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8230-4552 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SUMI.B-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-1427 (alt p/n: 8240-4862) |
- | Gold | 8100-1458 | |
SUMI.B-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-1429 (alt p/n: 8240-4992) |
- | Gold | 8100-1460 | |
SUMI.B-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-1428 (alt p/n: 8240-4952) |
- | Gold | 8100-1459 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025-SKT1 | .13 mm2 (26 AWG) | Tin | 8240-0336 |
- | Gold | 8240-0337 | |
TS025-SKT2 | .22-.35 mm2 (24-22 AWG) | Tin | 8100-3455 |
- | Gold | 8100-3456 | |
TS025-SKT3 | .5 mm2 (20 AWG) | Tin | 8240-0287 |
- | Gold | 8240-0288 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TS025-SL1 | 0.85-0.95 mm (.033-.037 in) | Light Brown | 7165-1423 |
TS025-SL2 | 0.95-1.05 mm (.037-.041 in) | Green | 7165-1043 |
TS025-SL3 | 1.1-1.4 mm (.043-.055 in) | Violet | 7165-1312 |
TS025-SL4 | 1.4-1.5 mm (.055-.059 in) | Dark Yellow | 7165-1198 |
TS025-SL5 | 1.6-1.7 mm (.063-.067 in) | Red Violet | 7165-1199 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
TS025U-SKT1 | .13 mm2 (26 AWG) .85-.95mm insulation dia. | Tin | 8240-0182 |
- | Gold | 8240-0338 | |
TS025U-SKT2 | .22-.35 mm2 (24-22 AWG) .95-1.2mm insulation dia. | Tin | 8100-3624 |
- | Gold | 8100-3628 | |
TS025U-SKT3 | .3-.5 mm2 (22-20 AWG) 1.1-1.7mm insulation dia. | Tin | 8100-3625 |
- | Gold | 8100-3629 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
TS040-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 316832-1 |
- | Gold | 316833-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
