Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain | - |
MTW-PIN1-Sn | Tin | - | |
MTW-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Plain | - |
MTW-PIN2-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTW-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain | - |
MTW-SKT1-Sn | Tin | - | |
MTW-SKT2 | .85 mm2 (18 AWG) | Plain | - |
MTW-SKT2-Sn | Tin | - | |
MTW-SKT3 | 1.25 mm2 (16 AWG) | Plain | - |
MTW-SKT3-Sn | Tin | - | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
MTW2-SKT1 | .3-.5 mm2 (22-20 AWG) | - |
MTW2-SKT2 | .85-1.25 mm2 (18-16 AWG) | - |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-PIN1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT091-76050 | 8100-3803 |
- | Gold | MT091-76060 | 8100-3805 | |
RS-PIN2 | 0.85-1.25 mm2 (18-16 AWG) | Tin | MT091-76250 | 8100-3804 |
- | Gold | MT091-76260 | 8100-3806 | |
RS-PIN3 | 2.0 mm2 (14 AWG) | Tin | N/A | 8100-4172 |
- | Gold | N/A | 8100-4173 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-76050 | 8240-0263 |
- | Gold | MT095-76060 | 8240-0266 | |
RS-SKT2 | 0.85-1.25 mm2 (18-16 AWG) | Tin | MT095-76250 | 8240-0264 |
- | Gold | MT095-76260 | 8240-0267 | |
RS-SKT3 | 2.0 mm2 (14 AWG) | Tin | N/A | 8240-0265 |
- | Gold | N/A | 8240-0268 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-SL1 | 1.0-1.4 mm (.039-.055 in) | Orange | RS610-01100 | 7165-0474 |
RS-SL2 | 1.5-1.9 mm (.059-.075 in) | Light blue | RS610-02100 | 7165-0473 |
RS-SL3 | 2.0-2.4 mm (.079-.094 in) | Violet | RS610-03100 | 7165-0472 |
RS-SL4 | 2.5-2.9 mm (.098-.114 in) | Light green | RS610-04100 | 7165-0471 |
Available stock: Aftermarket OEM |