Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX110-SL1 | 1.6-2.0 mm (.063-.079 in) | Dark grey | 7165-1033 |
HX110-SL2 | 2.0-2.5 mm (.079-.098 in) | Black | 7160-9786 |
Available stock: Aftermarket OEM |
Description | P/N | Wire size | Sumitomo | |
---|---|---|---|---|
Single M6 Right | ILR-M6-R-1 | 0.5-2.0mm² | 20-14AWG | 8100-2006 | |
ILR-M6-R-2 | 3-5mm² | 12-10AWG | 8100-1995 | ||
Double M6 Left | ILR-M6-LD-1 | 0.5-0.75mm² | 20-18AWG | 8100-3479 | |
ILR-M6-LD-2 | 0.85-2mm² | 18-14AWG | 8100-3481 | ||
ILR-M6-LD-3 | 3-5mm² | 12-10AWG | 8100-3480 | ||
Double M6 Right | ILR-M6-RD-1 | 0.5-0.75mm² | 20-18AWG | 8100-3476 | |
ILR-M6-RD-2 | 0.85-2mm² | 18-14AWG | 8100-3477 | ||
ILR-M6-RD-3 | 3-5mm² | 12-10AWG | 8100-3478 | ||
Single M6 Left | ILR-M6-L-1 | 0.75-2.0mm² | 18-14AWG | 8100-2008 | |
ILR-M6-L-2 | 3-5mm² | 12-10AWG | 8100-1996 | ||
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
ILR-M6-LT-1 | .50-.75 mm2 (20-18 AWG) | 8100-3639 |
ILR-M6-LT-2 | .50-2 mm2 (20-14 AWG) | 8100-1997 |
ILR-M6-LT-3 | 3-5 mm2 (12-10 AWG) | 8100-1998 |
Available stock: Aftermarket OEM |
Description | P/N | Wire size | Sumitomo | |
---|---|---|---|---|
Single M8 Right | ILR-M8-R-1 | 0.75-2.0mm² | 18-14AWG | - | |
ILR-M8-R-2 | 3-5mm² | 12-10AWG | 8100-2001 | ||
Single M8 Left | ILR-M8-L-1 | 0.75-2.0mm² | 18-14AWG | - | |
ILR-M8-L-2 | 3-5mm² | 12-10AWG | - | ||
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MN-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0961 |
MN-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0960 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
MR-SKT1 | .2-.85 mm2 (24-18 AWG) | 8250-4082 |
MR-SKT2 | 1.25 mm2 (16 AWG) | 8250-4102 |
Available stock: Aftermarket OEM |
For wire insulation dia. 2.0-2.7 mm (.078-.106 in)